| Time | Flight | Origin | Status |
|---|---|---|---|
| 00:02 | GF112 | Dammam | Landed |
| 00:02 | SV6014 | Dammam | Landed |
| 01:57 | TK778 | Istanbul | Landed |
| 02:10 | EY379 | Abu Dhabi | Delayed |
| 02:15 | QR150 | Doha | Early |
| 02:35 | WY657 | Muscat | Early |
| 02:45 | EK835 | Dubai | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 01:43 | GF101 | Dammam | Departed |
| 01:47 | GF560 | Muscat | Departed |
| 01:50 | GF500 | Dubai | Departed |
| 01:52 | GF540 | Abu Dhabi | Departed |
| 16:10 | GF177 | Almadina | Cancelled |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Retweeted 2 days ago