| Time | Flight | Origin | Status |
|---|---|---|---|
| 13:16 | GF543 | Abu Dhabi | Landed |
| 13:24 | GF505 | Dubai | Landed |
| 13:33 | GF204 | Najaf | Landed |
| 13:40 | QR154 | Doha | Delayed |
| 14:20 | WY655 | Muscat | Early |
| 14:50 | GF972 | Amman | Delayed |
| 15:50 | GF172 | Jeddah | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 11:03 | QR153 | Doha | Departed |
| 11:37 | GF071 | Cairo | Departed |
| 11:56 | GF064 | Mumbai | Departed |
| 12:55 | GF197 | Sanaa | Departed |
| 14:00 | GF165 | Riyadh | Last Call |
| 16:10 | GF177 | Almadina | Cancelled |
| 18:05 | GF510 | Dubai | Delayed |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Retweeted 2 days ago