| Time | Flight | Origin | Status |
|---|---|---|---|
| 02:43 | FZ027 | Dubai | Landed |
| 02:51 | QF8835 | Dubai | Landed |
| 02:51 | EK835 | Dubai | Landed |
| 02:54 | MS920 | Cairo | Landed |
| 06:30 | GF131 | Delhi | Early |
| 08:10 | GF704 | ALKhortoum | Early |
| 08:10 | GF541 | Abu Dhabi | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 01:45 | GF560 | Muscat | Departed |
| 02:32 | TK778 | Muscat | Departed |
| 03:25 | WY658 | Muscat | Last Call |
| 03:30 | FZ028 | Dubai | Last Call |
| 03:50 | EK836 | Dubai | Boarding |
| 04:05 | MS921 | Cairo | Boarding |
| 23:12 | LH621 | Frankfurt | Departed |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 4 days ago