| Time | Flight | Origin | Status |
|---|---|---|---|
| 09:55 | QR152 | Doha | Landed |
| 10:21 | GF523 | Doha | Landed |
| 10:27 | GF503 | Dubai | Landed |
| 11:18 | GF104 | Dammam | Landed |
| 13:05 | GF151 | Bangkok | Early |
| 13:15 | GF505 | Dubai | Early |
| 15:50 | SV6022 | Jeddah | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 10:29 | GF003 | London-LHR | Departed |
| 10:44 | GF911 | Beirut | Departed |
| 10:53 | EY378 | Abu Dhabi | Departed |
| 11:03 | QR153 | Doha | Departed |
| 11:50 | GF064 | Mumbai | Boarding |
| 16:10 | GF177 | Almadina | Cancelled |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Retweeted 2 days ago