| Time | Flight | Origin | Status |
|---|---|---|---|
| 02:48 | EK835 | Dubai | Landed |
| 02:51 | FZ027 | Dubai | Landed |
| 03:09 | MS920 | Cairo | Landed |
| 05:21 | GF046 | Istanbul | Landed |
| 06:30 | GF271 | Kochi | Early |
| 06:30 | GF131 | Delhi | Early |
| 06:40 | GF006 | London-LHR | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 03:49 | EK836 | Dubai | Departed |
| 03:54 | MS921 | Cairo | Departed |
| 04:47 | QR151 | Doha | Departed |
| 04:52 | EY370 | Abu Dhabi | Departed |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 6 days ago