| Time | Flight | Origin | Status |
|---|---|---|---|
| 19:40 | GF065 | Mumbai | Landed |
| 19:45 | UA982 | Washington | Delayed |
| 19:50 | AI941 | Delhi | Landed |
| 20:05 | FZ021 | Dubai | Early |
| 20:10 | WY653 | Muscat | Early |
| 20:25 | 9W592 | Mumbai | Early |
| 20:55 | GF178 | Almadina | Cancelled |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 18:11 | SV521 | Riyadh | Departed |
| 18:13 | EY376 | Abu Dhabi | Departed |
| 18:17 | EK840 | Dubai | Departed |
| 18:36 | GF530 | Doha | Departed |
| 20:10 | GF270 | Kochi | Boarding |
| 20:10 | GF566 | Muscat | Last Call |
| 20:15 | GF546 | Abu Dhabi | Boarding |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 2 days ago