| Time | Flight | Origin | Status |
|---|---|---|---|
| 02:35 | EK835 | Dubai | Landed |
| 02:35 | QF8835 | Dubai | Landed |
| 02:55 | MS920 | Cairo | Landed |
| 02:58 | WY657 | Muscat | Landed |
| 03:50 | TK777 | Muscat | Early |
| 06:30 | GF131 | Delhi | Early |
| 06:30 | GF271 | Kochi | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 01:47 | GF520 | Doha | Departed |
| 01:49 | GF540 | Abu Dhabi | Departed |
| 01:57 | GF560 | Muscat | Departed |
| 01:59 | GF101 | Dammam | Departed |
| 03:50 | EK836 | Dubai | Last Call |
| 04:05 | MS921 | Cairo | Boarding |
| 07:00 | GF522 | Doha | Cancelled |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 1 week ago