| Time | Flight | Origin | Status |
|---|---|---|---|
| 23:41 | GF112 | Dammam | Landed |
| 23:44 | GF513 | Dubai | Landed |
| 23:45 | GF053 | Chennai | Cancelled |
| 23:56 | GF567 | Muscat | Landed |
| 08:10 | GF704 | ALKhortoum | Early |
| 08:10 | GF541 | Abu Dhabi | Early |
| 12:05 | GF525 | Doha | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 22:49 | EY372 | Abu Dhabi | Departed |
| 22:51 | KL438 | Amsterdam | Departed |
| 23:12 | LH621 | Frankfurt | Departed |
| 23:16 | QR157 | Doha | Departed |
| 00:35 | GF703 | ALKhortoum | Boarding |
| 00:50 | GF752 | Karachi | Boarding |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 3 days ago