| Time | Flight | Origin | Status |
|---|---|---|---|
| 23:49 | GF567 | Muscat | Landed |
| 00:02 | GF112 | Dammam | Landed |
| 00:02 | SV6014 | Dammam | Landed |
| 00:10 | BA124 | Doha | Early |
| 01:55 | TK778 | Istanbul | Delayed |
| 09:30 | GF523 | Doha | Delayed |
| 13:15 | GF505 | Dubai | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 22:49 | GF056 | Mumbai | Departed |
| 23:01 | EY372 | Abu Dhabi | Departed |
| 23:12 | LH621 | Frankfurt | Departed |
| 23:32 | QR157 | Doha | Departed |
| 00:50 | GF752 | Karachi | Boarding |
| 00:50 | GF211 | Kuwait | Boarding |
| 16:10 | GF177 | Almadina | Cancelled |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Retweeted 2 days ago