| Time | Flight | Origin | Status |
|---|---|---|---|
| 06:01 | GF271 | Kochi | Landed |
| 06:23 | GF006 | London-LHR | Landed |
| 06:26 | GF131 | Delhi | Landed |
| 06:30 | TK779 | Muscat | Landed |
| 07:05 | GF057 | Mumbai | Early |
| 07:15 | GF751 | Karachi | Early |
| 08:10 | GF704 | ALKhortoum | Delayed |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 03:54 | MS921 | Cairo | Departed |
| 04:47 | QR151 | Doha | Departed |
| 04:52 | EY370 | Abu Dhabi | Departed |
| 07:00 | GF522 | Doha | Last Call |
| 07:20 | GF502 | Dubai | Boarding |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 6 days ago