| Time | Flight | Origin | Status |
|---|---|---|---|
| 09:58 | QR152 | Doha | Landed |
| 10:32 | GF503 | Dubai | Landed |
| 11:10 | GF104 | Dammam | Landed |
| 11:56 | GF525 | Doha | Landed |
| 12:30 | GF214 | Kuwait | Early |
| 13:05 | GF151 | Bangkok | Early |
| 13:05 | SV6003 | Bangkok | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 10:26 | GF542 | Abu Dhabi | Departed |
| 10:40 | GF911 | Beirut | Last Call |
| 10:53 | QR153 | Doha | Departed |
| 11:50 | GF064 | Mumbai | Last Call |
| 16:10 | GF177 | Almadina | Cancelled |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 2 days ago