| Time | Flight | Origin | Status |
|---|---|---|---|
| 02:45 | QF8835 | Dubai | Landed |
| 02:45 | EK835 | Dubai | Landed |
| 02:51 | WY657 | Muscat | Landed |
| 02:56 | MS920 | Cairo | Landed |
| 03:50 | TK777 | Muscat | Early |
| 08:10 | GF541 | Abu Dhabi | Early |
| 12:05 | GF525 | Doha | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 01:51 | GF540 | Abu Dhabi | Departed |
| 01:53 | GF500 | Dubai | Departed |
| 02:04 | GF560 | Muscat | Departed |
| 02:05 | GF101 | Dammam | Departed |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 3 days ago