| Time | Flight | Origin | Status |
|---|---|---|---|
| 21:15 | KL437 | Amsterdam | Landed |
| 21:32 | GF511 | Dubai | Landed |
| 21:36 | LH620 | Frankfurt | Landed |
| 21:45 | GF153 | Bangkok | Landed |
| 22:55 | GF157 | Manila | Early |
| 23:25 | GF529 | Doha | Early |
| 23:30 | GF135 | Delhi | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 21:41 | GF130 | Delhi | Departed |
| 21:43 | 9W591 | Mumbai | Departed |
| 21:44 | UA981 | Washington | Departed |
| 21:50 | J9135 | Kuwait | Last Call |
| 22:20 | MJ216 | Colombo | Boarding |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Retweeted 2 days ago