| Time | Flight | Origin | Status |
|---|---|---|---|
| 02:39 | QF8835 | Dubai | Landed |
| 02:39 | EK835 | Dubai | Landed |
| 02:49 | MS920 | Cairo | Landed |
| 03:24 | TK777 | Muscat | Landed |
| 07:05 | GF057 | Mumbai | Early |
| 08:10 | GF704 | ALKhortoum | Early |
| 08:10 | GF541 | Abu Dhabi | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 01:49 | GF540 | Abu Dhabi | Departed |
| 03:01 | WY658 | Muscat | Departed |
| 03:48 | EK836 | Dubai | Departed |
| 03:52 | MS921 | Cairo | Departed |
| 04:35 | TK777 | Istanbul | Last Call |
| 05:10 | QR151 | Doha | Boarding |
| 14:50 | GF203 | Baghdad | Cancelled |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 5 days ago