| Time | Flight | Origin | Status |
|---|---|---|---|
| 11:16 | SV6010 | Riyadh | Landed |
| 11:16 | GF162 | Riyadh | Landed |
| 11:58 | GF525 | Doha | Landed |
| 12:28 | GF214 | Kuwait | Landed |
| 13:15 | GF505 | Dubai | Early |
| 13:15 | GF543 | Abu Dhabi | Early |
| 15:50 | SV6022 | Jeddah | Delayed |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 10:48 | QR153 | Doha | Departed |
| 10:55 | GF911 | Beirut | Departed |
| 11:00 | EK838 | Dubai | Departed |
| 12:00 | GF064 | Mumbai | Departed |
| 12:55 | GF197 | Sanaa | Last Call |
| 13:25 | GF052 | Chennai | Cancelled |
Bahrain International Airport is operating as normal and there hasn't been any disruption.