| Time | Flight | Origin | Status |
|---|---|---|---|
| 09:08 | EK837 | Dubai | Landed |
| 09:12 | EY371 | Abu Dhabi | Landed |
| 09:30 | GF523 | Doha | Delayed |
| 09:35 | QR152 | Doha | Delayed |
| 12:05 | GF525 | Doha | Early |
| 12:30 | GF214 | Kuwait | Early |
| 15:50 | GF172 | Jeddah | Delayed |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 09:35 | GF103 | Dammam | Last Call |
| 09:35 | GF941 | Larnaca | Last Call |
| 09:45 | EY378 | Abu Dhabi | Last Call |
| 09:45 | GF043 | Istanbul | Last Call |
| 09:55 | GF504 | Dubai | Last Call |
| 09:55 | GF163 | Riyadh | Last Call |
| 10:10 | GF003 | London-LHR | Boarding |
Bahrain International Airport is operating as normal and there hasn't been any disruption.