| Time | Flight | Origin | Status |
|---|---|---|---|
| 06:25 | GF057 | Mumbai | Landed |
| 06:38 | GF006 | London-LHR | Landed |
| 06:55 | GF751 | Karachi | Landed |
| 07:21 | FZ023 | Dubai | Landed |
| 07:45 | GF521 | Doha | Early |
| 08:05 | GF561 | Muscat | Early |
| 08:05 | GF212 | Kuwait | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 04:53 | QR151 | Doha | Departed |
| 05:04 | EY370 | Abu Dhabi | Departed |
| 07:00 | GF522 | Doha | Cancelled |
| 07:20 | GF502 | Dubai | Last Call |
| 14:00 | GF506 | Dubai | Cancelled |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 1 week ago