| Time | Flight | Origin | Status |
|---|---|---|---|
| 13:11 | GF505 | Dubai | Landed |
| 13:13 | GF204 | Najaf | Landed |
| 13:17 | GF543 | Abu Dhabi | Landed |
| 13:26 | QR154 | Doha | Landed |
| 14:20 | WY655 | Muscat | Early |
| 14:40 | J9124 | Kuwait | Early |
| 14:50 | GF972 | Amman | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 11:57 | GF064 | Mumbai | Departed |
| 13:27 | GF052 | Chennai | Departed |
| 14:00 | GF506 | Dubai | Last Call |
| 14:30 | GF134 | Delhi | Boarding |
| 14:50 | GF203 | Baghdad | Cancelled |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 5 days ago