| Time | Flight | Origin | Status |
|---|---|---|---|
| 23:51 | GF170 | Riyadh | Landed |
| 23:59 | GF567 | Muscat | Delayed |
| 00:08 | GF974 | Amman | Landed |
| 00:10 | BA124 | Doha | Early |
| 00:35 | MJ215 | Colombo | Landed |
| 01:55 | TK778 | Istanbul | Delayed |
| 08:10 | GF541 | Abu Dhabi | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 22:55 | GF056 | Mumbai | Departed |
| 22:58 | MJ216 | Colombo | Departed |
| 23:16 | QR157 | Doha | Departed |
| 23:18 | LH621 | Frankfurt | Departed |
| 00:35 | GF703 | ALKhortoum | Boarding |
| 00:40 | GF705 | Addis Ababa | Boarding |
| 00:45 | CX742 | Hong Kong | Boarding |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 5 days ago