| Time | Flight | Origin | Status |
|---|---|---|---|
| 11:06 | SV6010 | Riyadh | Landed |
| 11:06 | GF162 | Riyadh | Landed |
| 11:43 | GF525 | Doha | Landed |
| 12:19 | GF214 | Kuwait | Landed |
| 16:30 | GF155 | Manila | Early |
| 17:15 | GF507 | Dubai | Cancelled |
| 19:20 | GF527 | Doha | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 10:21 | GF071 | Cairo | Departed |
| 10:32 | QR153 | Doha | Departed |
| 10:46 | GF911 | Beirut | Departed |
| 12:01 | GF064 | Mumbai | Departed |
| 14:00 | GF506 | Dubai | Cancelled |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 1 week ago