| Time | Flight | Origin | Status |
|---|---|---|---|
| 20:52 | GF531 | Doha | Landed |
| 20:56 | GF220 | Kuwait | Landed |
| 21:03 | GF511 | Dubai | Landed |
| 21:20 | MJ215 | Colombo | Delayed |
| 21:30 | KL437 | Amsterdam | Early |
| 21:50 | EY377 | Abu Dhabi | On Time |
| 23:30 | GF135 | Delhi | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 20:46 | BA125 | Doha | Departed |
| 20:50 | FZ022 | Dubai | Last Call |
| 20:55 | GF045 | Istanbul | Last Call |
| 21:20 | QR159 | Doha | Last Call |
| 21:25 | 9W591 | Mumbai | Last Call |
| 21:30 | UA981 | Washington | Delayed |
| 21:35 | GF130 | Delhi | Last Call |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 5 days ago