| Time | Flight | Origin | Status |
|---|---|---|---|
| 17:19 | GF070 | Cairo | Landed |
| 17:20 | G9103 | Sharjah | Early |
| 17:24 | EY375 | Abu Dhabi | Landed |
| 17:35 | KU613 | Kuwait | Early |
| 17:40 | IX473 | Kochi | Early |
| 18:10 | GF942 | Larnaca | Early |
| 18:25 | GF016 | Frankfurt | Delayed |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 16:23 | GF215 | Kuwait | Departed |
| 16:50 | GF526 | Doha | Departed |
| 17:15 | GF079 | Cairo | Last Call |
| 17:15 | FZ026 | Dubai | Last Call |
| 17:50 | EK840 | Dubai | Boarding |
| 18:00 | SV521 | Riyadh | Boarding |
| 18:15 | QR161 | Doha | Boarding |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 4 days ago