| Time | Flight | Origin | Status |
|---|---|---|---|
| 09:25 | EY371 | Abu Dhabi | Landed |
| 09:29 | GF523 | Doha | Landed |
| 09:42 | QR152 | Doha | Landed |
| 10:22 | GF503 | Dubai | Landed |
| 12:05 | GF525 | Doha | Early |
| 14:55 | GF200 | Baghdad | Cancelled |
| 16:30 | GF155 | Manila | Delayed |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 10:24 | GF071 | Cairo | Departed |
| 10:27 | GF003 | London-LHR | Departed |
| 10:32 | QR153 | Doha | Departed |
| 10:40 | GF911 | Beirut | Departed |
| 11:50 | GF064 | Mumbai | Boarding |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 6 days ago