| Time | Flight | Origin | Status |
|---|---|---|---|
| 21:15 | KL437 | Amsterdam | Landed |
| 21:30 | MJ215 | Colombo | Landed |
| 21:46 | EY377 | Abu Dhabi | Landed |
| 21:53 | LH620 | Frankfurt | Landed |
| 23:30 | GF135 | Delhi | Early |
| 23:40 | GF174 | Jeddah | Early |
| 23:40 | SV6026 | Jeddah | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 21:23 | 9W591 | Mumbai | Departed |
| 21:30 | UA981 | Washington | Last Call |
| 21:35 | GF130 | Delhi | Last Call |
| 21:40 | GF068 | Chennai | Last Call |
| 22:35 | GF056 | Mumbai | Boarding |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 5 days ago