| Time | Flight | Origin | Status |
|---|---|---|---|
| 21:00 | J9134 | Kuwait | Landed |
| 21:06 | GF511 | Dubai | Landed |
| 21:10 | MJ215 | Colombo | Landed |
| 21:18 | KL437 | Amsterdam | Landed |
| 21:49 | GF018 | Paris | Landed |
| 21:50 | EY377 | Abu Dhabi | Early |
| 23:10 | TK776 | Istanbul | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 20:51 | GF528 | Doha | Departed |
| 20:56 | WY654 | Muscat | Departed |
| 21:20 | QR159 | Doha | Last Call |
| 21:25 | 9W591 | Mumbai | Last Call |
| 21:30 | UA981 | Washington | Last Call |
| 21:35 | GF130 | Delhi | Boarding |
| 21:40 | GF068 | Chennai | Boarding |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 2 days ago