| Time | Flight | Origin | Status |
|---|---|---|---|
| 02:45 | FZ027 | Dubai | Early |
| 02:51 | EK835 | Dubai | Landed |
| 02:51 | QF8835 | Dubai | Landed |
| 02:54 | MS920 | Cairo | Landed |
| 06:30 | GF131 | Delhi | Early |
| 08:10 | GF704 | ALKhortoum | Early |
| 08:10 | GF541 | Abu Dhabi | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 03:19 | WY658 | Muscat | Departed |
| 03:23 | FZ028 | Dubai | Departed |
| 03:41 | MS921 | Cairo | Departed |
| 04:00 | EK836 | Dubai | Departed |
| 05:10 | QR151 | Doha | Last Call |
| 05:10 | EY370 | Abu Dhabi | Last Call |
| 23:12 | LH621 | Frankfurt | Departed |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 4 days ago