| Time | Flight | Origin | Status |
|---|---|---|---|
| 19:16 | GF018 | Paris | Landed |
| 19:20 | GF565 | Muscat | Landed |
| 19:20 | GF527 | Doha | Early |
| 19:22 | GF216 | Kuwait | Landed |
| 19:30 | GF108 | Dammam | Early |
| 19:45 | UA982 | Washington | Early |
| 19:45 | AI941 | Delhi | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 18:10 | GF510 | Dubai | Departed |
| 18:14 | EY376 | Abu Dhabi | Departed |
| 18:16 | QR161 | Doha | Departed |
| 18:38 | GF530 | Doha | Departed |
| 20:10 | GF270 | Kochi | Boarding |
| 20:20 | BA125 | Doha | Delayed |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 6 days ago