| Time | Flight | Origin | Status |
|---|---|---|---|
| 09:12 | EY371 | Abu Dhabi | Landed |
| 09:48 | GF523 | Doha | Landed |
| 09:53 | QR152 | Doha | Landed |
| 10:24 | GF503 | Dubai | Landed |
| 12:05 | GF525 | Doha | Early |
| 12:30 | GF214 | Kuwait | Early |
| 15:50 | GF172 | Jeddah | Delayed |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 10:18 | GF179 | Almadina | Departed |
| 10:23 | GF171 | Jeddah | Departed |
| 10:35 | QR153 | Doha | Last Call |
| 10:40 | GF911 | Beirut | Last Call |
| 13:25 | GF052 | Chennai | Cancelled |
Bahrain International Airport is operating as normal and there hasn't been any disruption.