| Time | Flight | Origin | Status |
|---|---|---|---|
| 00:00 | SV6014 | Dammam | Landed |
| 00:00 | GF112 | Dammam | Landed |
| 00:04 | GF218 | Kuwait | Landed |
| 00:10 | GF080 | Cairo | Delayed |
| 08:10 | GF704 | ALKhortoum | Early |
| 09:30 | GF523 | Doha | Cancelled |
| 12:05 | GF525 | Doha | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 23:22 | EY372 | Abu Dhabi | Departed |
| 23:24 | QR157 | Doha | Departed |
| 23:26 | LH621 | Frankfurt | Departed |
| 23:30 | TK776 | Muscat | Departed |
| 00:35 | GF703 | ALKhortoum | Boarding |
| 00:50 | GF752 | Karachi | Boarding |
| 07:00 | GF522 | Doha | Cancelled |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 6 days ago