| Time | Flight | Origin | Status |
|---|---|---|---|
| 21:20 | J9134 | Kuwait | Landed |
| 21:32 | LH620 | Frankfurt | Landed |
| 21:52 | EY377 | Abu Dhabi | Landed |
| 22:00 | GF153 | Bangkok | Landed |
| 22:55 | GF157 | Manila | Delayed |
| 23:30 | GF135 | Delhi | Early |
| 23:40 | SV6026 | Jeddah | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 21:37 | UA981 | Washington | Departed |
| 21:50 | CX740 | Hong Kong | Last Call |
| 21:50 | GF068 | Chennai | Departed |
| 21:52 | J9135 | Kuwait | Departed |
| 22:20 | MJ216 | Colombo | Boarding |
| 22:35 | GF056 | Mumbai | Boarding |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 3 days ago