| Time | Flight | Origin | Status |
|---|---|---|---|
| 07:45 | GF102 | Dammam | Landed |
| 07:45 | SV6028 | Dammam | Landed |
| 08:05 | GF212 | Kuwait | Early |
| 08:05 | GF561 | Muscat | Early |
| 08:10 | GF704 | ALKhortoum | Early |
| 08:10 | GF541 | Abu Dhabi | Early |
| 08:15 | GF069 | Chennai | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 06:51 | GF522 | Doha | Departed |
| 07:18 | TK779 | Istanbul | Departed |
| 07:27 | GF502 | Dubai | Departed |
| 08:15 | FZ024 | Dubai | Last Call |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 6 days ago