| Time | Flight | Origin | Status |
|---|---|---|---|
| 20:55 | SV6034 | Almadina | Landed |
| 20:55 | GF220 | Kuwait | Delayed |
| 20:55 | GF178 | Almadina | Landed |
| 21:00 | GF531 | Doha | On Time |
| 21:10 | GF511 | Dubai | Early |
| 21:20 | MJ215 | Colombo | Early |
| 21:30 | KL437 | Amsterdam | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 20:50 | FZ022 | Dubai | Last Call |
| 20:55 | GF045 | Istanbul | Last Call |
| 20:55 | GF528 | Doha | Last Call |
| 21:00 | WY654 | Muscat | Last Call |
| 21:20 | QR159 | Doha | Last Call |
| 21:25 | 9W591 | Mumbai | Last Call |
| 21:30 | UA981 | Washington | Boarding |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 4 days ago