| Time | Flight | Origin | Status |
|---|---|---|---|
| 08:01 | GF541 | Abu Dhabi | Landed |
| 08:03 | GF501 | Dubai | Landed |
| 08:05 | GF704 | ALKhortoum | Landed |
| 08:05 | GF561 | Muscat | Early |
| 08:30 | G9101 | Sharjah | Delayed |
| 08:40 | GF785 | Peshawar | Early |
| 08:45 | EY371 | Abu Dhabi | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 07:00 | GF522 | Doha | Cancelled |
| 07:21 | GF502 | Dubai | Departed |
| 08:00 | GF161 | Riyadh | Last Call |
| 08:15 | FZ024 | Dubai | Last Call |
| 14:00 | GF506 | Dubai | Cancelled |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 1 week ago