| Time | Flight | Origin | Status |
|---|---|---|---|
| 00:18 | GF080 | Cairo | Landed |
| 00:48 | BA124 | Doha | Landed |
| 02:00 | QR150 | Doha | On Time |
| 02:10 | EY379 | Abu Dhabi | On Time |
| 02:45 | EK835 | Dubai | Early |
| 02:45 | QF8835 | Dubai | Early |
| 03:05 | MS920 | Cairo | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 01:47 | GF520 | Doha | Departed |
| 01:49 | GF540 | Abu Dhabi | Departed |
| 01:55 | GF560 | Muscat | Last Call |
| 01:55 | GF101 | Dammam | Last Call |
| 07:00 | GF522 | Doha | Cancelled |
| 14:00 | GF506 | Dubai | Cancelled |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 6 days ago