| Time | Flight | Origin | Status |
|---|---|---|---|
| 09:48 | QR152 | Doha | Landed |
| 10:21 | GF503 | Dubai | Landed |
| 11:25 | GF104 | Dammam | Delayed |
| 12:05 | GF525 | Doha | Early |
| 12:30 | GF214 | Kuwait | Early |
| 13:05 | GF151 | Bangkok | Early |
| 16:30 | GF155 | Manila | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 10:29 | GF071 | Cairo | Departed |
| 10:33 | QR153 | Doha | Departed |
| 10:45 | GF911 | Beirut | Departed |
| 11:50 | GF064 | Mumbai | Last Call |
| 23:12 | LH621 | Frankfurt | Departed |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 4 days ago