| Time | Flight | Origin | Status |
|---|---|---|---|
| 20:03 | FZ021 | Dubai | Landed |
| 20:07 | WY653 | Muscat | Landed |
| 20:12 | QR158 | Doha | Landed |
| 20:25 | 9W592 | Mumbai | Early |
| 20:55 | GF220 | Kuwait | Delayed |
| 21:00 | GF531 | Doha | Early |
| 21:10 | GF511 | Dubai | Delayed |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 20:11 | GF566 | Muscat | Departed |
| 20:15 | GF546 | Abu Dhabi | Last Call |
| 20:20 | BA125 | Doha | Delayed |
| 20:25 | GF512 | Dubai | Last Call |
| 20:40 | GF217 | Kuwait | Last Call |
| 20:45 | AI940 | Delhi | Last Call |
| 20:50 | FZ022 | Dubai | Last Call |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 6 days ago