| Time | Flight | Origin | Status |
|---|---|---|---|
| 08:41 | QF8837 | Dubai | Landed |
| 09:15 | EY371 | Abu Dhabi | Landed |
| 09:39 | GF523 | Doha | Landed |
| 09:50 | QR152 | Doha | Landed |
| 10:30 | GF503 | Dubai | Early |
| 12:05 | GF525 | Doha | Early |
| 12:30 | GF214 | Kuwait | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 09:42 | GF205 | Najaf | Departed |
| 09:45 | EY378 | Abu Dhabi | Last Call |
| 09:50 | EK838 | Dubai | Last Call |
| 09:55 | GF504 | Dubai | Last Call |
| 10:10 | GF171 | Jeddah | Last Call |
| 10:10 | GF003 | London-LHR | Last Call |
| 10:15 | GF542 | Abu Dhabi | Last Call |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Retweeted Less than a minute ago