| Time | Flight | Origin | Status |
|---|---|---|---|
| 15:44 | GF172 | Jeddah | Landed |
| 16:30 | FZ025 | Dubai | Delayed |
| 16:45 | EK839 | Dubai | Early |
| 16:45 | QF8839 | Dubai | Early |
| 17:00 | SV520 | Riyadh | Early |
| 17:00 | GF5320 | Riyadh | Early |
| 17:15 | EY375 | Abu Dhabi | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 15:58 | GF508 | Dubai | Departed |
| 16:08 | GF215 | Kuwait | Departed |
| 16:22 | GF544 | Abu Dhabi | Departed |
| 16:50 | GF526 | Doha | Last Call |
Bahrain International Airport is operating as normal and there hasn't been any disruption.