| Time | Flight | Origin | Status |
|---|---|---|---|
| 23:35 | GF218 | Kuwait | Landed |
| 23:40 | SV6026 | Jeddah | Early |
| 23:40 | GF974 | Amman | Early |
| 23:40 | GF174 | Jeddah | Early |
| 23:45 | GF053 | Chennai | Cancelled |
| 23:50 | GF513 | Dubai | Early |
| 23:59 | GF567 | Muscat | Early |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 22:49 | GF056 | Mumbai | Departed |
| 23:01 | EY372 | Abu Dhabi | Departed |
| 23:12 | LH621 | Frankfurt | Departed |
| 23:30 | QR157 | Doha | Last Call |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Retweeted 2 days ago