| Time | Flight | Origin | Status |
|---|---|---|---|
| 08:33 | GF771 | Islamabad | Landed |
| 08:45 | EK837 | Dubai | Early |
| 08:45 | QF8837 | Dubai | Early |
| 08:45 | EY371 | Abu Dhabi | Delayed |
| 08:55 | GF706 | Addis Ababa | Early |
| 12:05 | GF525 | Doha | Early |
| 14:55 | GF200 | Baghdad | Cancelled |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 06:51 | GF522 | Doha | Departed |
| 07:18 | TK779 | Istanbul | Departed |
| 07:27 | GF502 | Dubai | Departed |
| 07:59 | FZ024 | Dubai | Departed |
| 09:00 | GF971 | Amman | Boarding |
Bahrain International Airport is operating as normal and there hasn't been any disruption.
Did you know that you can get #Bahrain #Flight #Notifications on your #twitter account? check it out on bahrainairport.com #Airport #GCC 6 days ago